Every First Friday of the month there will be 1to1s with a senior member of staff open to local artists and companies who want to talk to us.
Each slot will be for 30 minutes on Zoom.
Our only request for this time is that it is useful to you. You could use it to:
The list is not exhaustive but it helps if you come with an agenda so we can be as useful as possible in the time.
We may not know or have the answers but we will do our best to signpost, share knowledge, listen, and offer resources where we can. We very much want to build our relationships with local artists. We will endeavour to be as transparent as possible about what we can and can’t offer in those conversations.
Tel: 0116 242 3595
First Friday (6 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
First Friday (6 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:45 |
First Friday (6 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 11:30 |
First Friday (6 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 12:15 |
First Friday (6 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 13:00 |
First Friday (10 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
First Friday (10 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:45 |
First Friday (10 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 11:30 |
First Friday (10 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 12:15 |
First Friday (10 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 13:00 |
First Friday (7 Feb 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
First Friday (7 Feb 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:45 |
First Friday (7 Feb 2025) | ||
---|---|---|
Day | Times | |
Friday | 11:30 |
First Friday (7 Feb 2025) | ||
---|---|---|
Day | Times | |
Friday | 12:15 |
First Friday (7 Feb 2025) | ||
---|---|---|
Day | Times | |
Friday | 13:00 |
First Friday (7 Mar 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
First Friday (7 Mar 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:45 |
First Friday (7 Mar 2025) | ||
---|---|---|
Day | Times | |
Friday | 11:30 |
First Friday (7 Mar 2025) | ||
---|---|---|
Day | Times | |
Friday | 12:15 |
First Friday (7 Mar 2025) | ||
---|---|---|
Day | Times | |
Friday | 13:00 |
Curve Theatre Leicester. The home of Leicester Musicals, Stage Performances, Dance,…
LCB Depot is a creative hub in Leicester's Cultural Quarter.
Combining the age-old game of cricket with top-notch hospitality Sixes Social Cricket is…
The Shed first opened its doors in 1994 and is a core part of Leicester’s thriving music…
The Soundhouse is an established independent live music venue located in St George’s…
Phoenix is Leicester’s centre for independent cinema, art and digital culture. Films and…
Boost at the Mercury is Leicester’s massive all-new trampoline park with an awesome…
Leicester Print Workshop is a centre for fine art printmaking.
Haymarket Shopping Centre has over 60 stores including fashion and food outlets, making…
High spirits at historic inns
Get ready to immerse yourself in an exciting and exclusive adventure.
Curtain up on a city with theatre in its blood
The Little Theatre is a predominantly voluntary run theatre in the heart of Leicester.
With more than 800 years of history under its belt, buzzing Leicester Market is a…
Leicester’s oldest surviving theatre plays host to an eclectic programme of live music,…
Whether you're attending an event, meeting up, or just finding a spot to enjoy your…